80+ Jobs From Our Network
Let’s be real: job searching is hard. Really hard. Even the most qualified candidates hit walls, get ghosted, or lose out at the last round.
The good news? You don’t have to go it alone. NRG offers career coaching to help you strategize, stay accountable, and navigate your next move with confidence. You can also check out Never Search Alone, a free community of job seekers who support each other through every stage of the process.
There are still great opportunities out there, and that’s what today’s newsletter is all about. Each quarter, I share mission-driven job openings from across my network — this round includes 80+ roles worth checking out.
REMOTE
Vice President, Development @ A More Perfect Union | Remote | $145K - $160K
Manager, Programs & Partnerships @ A More Perfect Union | Remote | $85K - $95K
Summer 2026 Investigative Fellow @ Civil Rights Corps | Remote or Hybrid in DC | Starting at $60.6K
Director of Finance & Controller @ Climate Power | Remote | $113.6K-$135.3K
VP of Development @ Constructive Dialogue Institute | Remote | $175K-$195K
Senior Director of Partnerships @ Constructive Dialogue Institute | Remote | 155K-170K
Director of Product @ Constructive Dialogue Institute | Remote | $155K-$170K
Senior Manager of Demand Generation @ Constructive Dialogue Institute | Remote | $115K - $135K
Fractional Development Consultant @ Cycle Connect | Remote | $40-$60/hr
Community Analyst @ Democratic National Committee | Remote | $84K
Major Gifts Officer @ Galvanize USA | Remote | $100K-$112K
Part-time General Counsel @ Growald Climate Fund | Boston or Remote
Director of Planned Giving, Unified Fundraising @ League of Conservation Voters | Remote | $92K-$112.4K
Account Executive @ The Pivot Group | Remote | $79.6K
Managing Attorney, Reproductive Rights @ Public Rights Project | Remote | $134.5K-$201.7K
Staff Attorney - Litigation @ Public Rights Project | Remote | $82.7K - $111.9K
Elections Staff Attorney @ Public Rights Project | Remote | $82.7K - $111.9K
Media Relations Coordinator @ Public Rights Project | Remote | $70.5K - $95K
Director of Editorial & Branding @ Public Rights Project | Remote | $130.6K – $195.9K
Chief Financial and Administration Officer (CFAO) @ Reach Out and Read | Remote | $175K-$195K
GRO/SCOPE Administrative Assistant @ Showing Up For Racial Justice | Remote | $64.5K
Associate Advancement Director, West @ Sierra Club | Remote in Western US Region | $88K-$92.7K
Senior Grants Financial Analyst @ Sierra Club | Remote, preference for Oakland, CA | $90.6K - $95.6K
Associate Director, Gift Planning @ Sierra Club | Remote, preference for Oakland, CA | $80K - $100K
State Senior Strategist @ Sunrise Project | Remote | $128K-$133K
National Partnerships Manager @ VoteRiders | Remote, preference for DC | $75K-$85K
CALIFORNIA
Government Affairs Director @ California Immigrant Policy Center | Hybrid in Sacramento | $110K-$130K
Human Resources & Operations Director @ California Immigrant Policy Center | Hybrid, multiple locations statewide | $95K-$115K
General Counsel @ California Immigrant Policy Center | Hybrid in Los Angeles | $120K-$150K
Statewide Organizer, Central Coast @ California Immigrant Policy Center | Hybrid, Central Coast | $69K-$76.2K
Senior Program Officer @ Chamberlin Education Foundation | San Francisco Bay Area | $140K-$180K
Organizational Training Director @ Compass Family Services | San Francisco | $115K-$125K
Director of Institutional Giving @ Compass Family Services | San Francisco | $100K-$110K
California Educator @ Institute for Curriculum Services | Remote in CA | $78K
Director of Development @ Latino Education Advancement Foundation | Hybrid in San Jose | $100K-$115K
Founding Executive Director @ Pave HER Way | Los Angeles | $260K-$290K
Fire Manager & Training Officer @ Tribal EcoRestoration Alliance | Upper Lake, in Lake County | $70K-$85K
DISTRICT OF COLUMBIA
Chief Operating Officer @ All Voting Is Local | DC | $193.2K-$232.8K
GIP Program Manager @ Beloved Community Incubator | Hybrid in DC | $81K-$93.8K
Press Secretary, Accountability Campaigns @ Climate Power | DC | $113.6K-$135.3K
Senior Advisor, Climate Urgency Campaigns @ Climate Power | DC | $163.6K-$194.8K
FLORIDA
Associate Community Organizer @ The DART Center | St. Pete | $55K
Lead Community Organizer @ Hillsborough Organization for Progress and Equality (HOPE) | Tampa | $63K-$70K
ILLINOIS
Philanthropic Advisor @ Movement Voter Project | Remote in Chicago | $120K-$140K
KENTUCKY
Lead Organizer In Training @ Building a United Interfaith Lexington through Direct-Action (BUILD) | Lexington | $58K-$65K
MASSACHUSETTS
Executive Director @ Caribbean Foundation of Boston | Boston | $120K-$140K
Chief Financial Officer @ Caribbean Foundation of Boston | Boston | $90K-$115K
VP of Finance & Administration @ Community Foundation for MetroWest | Natick, MA | $140K-$150K
Senior Director of Programs @ Empower Success Corps | Hybrid in Boston | $115K-$125K
Executive Director @ Fresh Truck | Boston | $145K-$155K
Managing Director of Philanthropic Partnerships @ Grassroots International | Remote in Boston | $86.6K-$95.6K
Grantmaking Operations Manager @ Grassroots International | Remote in Boston | $73.8K - $81.5K
Part-time General Counsel @ Growald Climate Fund | Boston or Remote options may be available
Deputy Regional Director for New England @ J Street | Hybrid in Boston | $85K-$95K
Executive Director @ Massachusetts Rivers Alliance | Somerville | $120K-$130K
Director of Development @ Minds Matter Boston | Hybrid in Boston | $110K-$130K
College Access Program Manager @ Minds Matter Boston | Hybrid in Boston | $55K-$70K
Executive Director @ Metro West Collaborative Development | Newton | $160K-$185K
Philanthropic Advisor @ Movement Voter Project | Remote in Boston | $120K-$140K
CEO & President @ Opportunities for Inclusion | Boston | $150K-$175K
Staff Attorney @ Project Citizenship | Hybrid in Boston | $70K-$75K
Major Gifts Officer @ UTEC | Lowell, MA (Hybrid) | $96K
Director of Corporations & Foundation Relations @ West End House | Boston | $80K-$93K
Manager of Annual Giving & Events @ West End House | Boston | $62K-$79K
MISSOURI
Communications Director @ Cori Bush for US Congress | St Louis | $10K/mo
Press Secretary @ Cori Bush for US Congress | St Louis | $7.5K/mo
NEW JErsey
Policy and Legislative Director @ Sierra Club | Trenton | $90K-$95K
NEW YORK
Director of Finance @ Array Education, Inc | Hybrid in NYC | $100K-$150K
Director of Research @ Asian American Federation | Hybrid in NYC | $123K-$130K
Chief Operating Officer @ Asian American Federation | Hybrid in NYC | $154K-$171K
Executive Coordinator @ Freedom Together Foundation | NYC (Hybrid) | $117K
Senior Associate, Jewish Communal Engagement, Mid-Atlantic @ J Street | Hybrid in NYC | $65K-$75K
Director of Institutional Giving @ NYC Outward Bound Schools | Hybrid in NYC | $128K-$136K
Executive Manager to the CEO @ TransLash | NYC | $100K-$115K
North Carolina
North Carolina State Director @ VoteRiders | Remote in NC | $65K-$75K
OREGON
Senior Director of Development, Corporate Engagement @ Oregon Health & Science University Foundation | Hybrid in Portland | $125K-$154K
Managing Senior Director of Development, Foundation Relations @ Oregon Health & Science University Foundation | Hybrid in Portland, relocation support available | $142K-$184K
Assistant Vice President of Advancement Services @ Oregon Health & Science University Foundation | Mostly remote - travel to Portland ~6 times per year | Step I - $170.5K-$211K; Step II - $201K-$242K
TEXAS
Houston Organizer @ VoteRiders | Houston | $53K-$63K
We’re helping the Virginia Conservation Network hire their next Executive Director! The Virginia Conservation Network (VCN) is a partnership of over 160 environmental organizations working together to protect Virginia’s natural resources. VCN builds capacity and long-term power for their partners and the movement through shared resources and training.
The Executive Director, reporting to the Board of Directors, will serve as a dynamic leader of the organization that can drive their mission and allow the organization to continue to grow and thrive. The VCN Executive Director acts as a chief strategist and facilitator for Virginia’s environmental community. In addition, the role includes managing the 8-person team, acting as the primary fundraiser for the organization, serving as a spokesperson for Virginia’s environment, working with the VCN Board of Directors, and more.
The successful candidate is a people-centered relationship builder who is passionate about protecting the environment and has at least 10-12 years of experience in non-profit, advocacy, and/or public policy experience.
The role is based in Richmond, VA and the salary range is $115,000-$125,000 plus benefits. The deadline to submit an application is 10/31/2025.
UPCOMING EVENTS
Getting a career coach is a helpful tool when looking for a job. We know private coaching can be out-of-budget for those on the job hunt, so we offer Small Group Coaching Sessions as an affordable option. We focus our sessions on the questions we get asked the most: How do I make my resume stand out? How do I network effectively?
📢 Follow NRG on LinkedIn to stay up to date on the roles we’re hiring for.
📬 Not a member of the NRG Talent Network yet? Take 3 minutes to fill out a quick form and let us know you're thinking about your next role.
Let’s move,
Naomi
P.S. If you’d like a partner to help you with your job search strategy, sign up right now for 15 minutes with Kristin to learn how NRG’s coaching programs can help you. If you find this newsletter helpful, forward it to your friends and help us build our network! If you received this from a friend, sign up here to receive future “Get Hired'' newsletters.