SERVICES & PRICING
<
| Services | Option 1 | Option 2 | Option 3 |
|---|---|---|---|
| Improve existing job description | ✓ | ✓ | ✓ |
| Strategic job posts on free boards | ✓ | ✓ | ✓ |
| Strategic job posts to paid boards | ✓ | ✓ | ✓ |
| Access to NRG talent network | ✓ | ✓ | ✓ |
| Targeted research and outreach to candidates | ✓ | ✓ | ✓ |
| Informational interviews | ✓ | ✓ | ✓ |
| Access to applicant tracking system | ✓ | ✓ | ✓ |
| Hiring manager video (optional) | ✓ | ✓ | |
| Create a list of core competencies | ✓ | ✓ | ✓ |
| Resume review | ✓ | ✓ | ✓ |
| Phone screens | ✓ | ✓ | |
| Candidate exercise | ✓ | ✓ | |
| Training your team on inclusive interviews | ✓ | ||
| Reference checks | ✓ | ||
| Finalist candidate support | ✓ | ||
| Scheduling support | ✓ | ||
| Price per role | $15,000 | $33,000 | $55,000 |
Additional support services
Priced separately — contact us for a quote.
- Create a job description from scratch
- Candidate questionnaire
- Compensation study